loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Nov 30, 2024 192.78 9.95 121.38
Govt. Securities-GSEC2034 Nov 30, 2024 154.28 7.96 36.80
Govt. Securities-Gsec2039 Nov 30, 2024 131.74 6.80 31.79
Govt. Securities-GSEC2030 Nov 30, 2024 102.73 5.30 0.00
Govt. Securities-GSEC2033 Nov 30, 2024 99.28 5.12 0.52
Reverse Repo-C C I Nov 30, 2024 81.68 4.21 -56.68
Corporate Debts-Aadhar Hsg. Fin. Nov 30, 2024 73.49 3.79 -0.06
Corporate Debts-Nirma Nov 30, 2024 60.60 3.13 0.00
Corporate Debts-DLF Cyber City Nov 30, 2024 55.33 2.85 0.00
Corporate Debts-M T N L Nov 30, 2024 48.48 2.50 -0.12
Corporate Debts-Tata Projects Nov 30, 2024 46.25 2.39 0.01
Corporate Debts-A B Real Estate Nov 30, 2024 44.93 2.32 0.01
Corporate Debts-DLF Home Develop Nov 30, 2024 40.04 2.07 -0.01
Corporate Debts-AB Digital Nov 30, 2024 40.16 2.07 0.00
Corporate Debts-Indostar Capital Nov 30, 2024 39.99 2.06 -0.01
Corporate Debts-RenServ Global Nov 30, 2024 39.96 2.06 -0.01
Corporate Debts-Vistaar Fin. Nov 30, 2024 39.79 2.05 -0.06
Corporate Debts-Profectus Capita Nov 30, 2024 39.07 2.02 -0.08
Govt. Securities-Gsec2039 Nov 30, 2024 37.18 1.92 -57.94
Corporate Debts-A B Renewables Nov 30, 2024 35.21 1.82 0.39
Corporate Debts-Mindspace Busine Nov 30, 2024 34.96 1.80 -0.21
Corporate Debts-Tyger Capital Nov 30, 2024 33.83 1.75 -0.15
Govt. Securities-Bihar 2031 Nov 30, 2024 31.00 1.60 -0.33
Corporate Debts-Spandana Sphoort Nov 30, 2024 30.79 1.59 0.05
Corporate Debts-Summit Digitel. Nov 30, 2024 30.57 1.58 -24.35
Corporate Debts-JM Finan. Credit Nov 30, 2024 25.26 1.30 -0.05
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 25.28 1.30 0.11
Corporate Debts-Torrent Power Nov 30, 2024 25.23 1.30 0.00
Corporate Debts-Shriram Housing Nov 30, 2024 25.03 1.29 -0.02
Corporate Debts-CreditAcc. Gram. Nov 30, 2024 25.08 1.29 -48.90
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 24.97 1.29 0.01
Corporate Debts-Godrej Propert. Nov 30, 2024 24.98 1.29 -0.02
Govt. Securities-GSEC2033 Nov 30, 2024 21.36 1.10 0.49
Corporate Debts-SK Finance Nov 30, 2024 19.99 1.03 0.00
Corporate Debts-India Grid Trust Nov 30, 2024 19.69 1.02 0.04
Govt. Securities-GSEC2027 Nov 30, 2024 16.59 0.86 0.37
Corporate Debts-TVS Holdings Nov 30, 2024 15.04 0.78 0.00
Corporate Debts-Infopark Proper. Nov 30, 2024 15.04 0.78 -0.03
Corporate Debts-Nexus Select Nov 30, 2024 15.04 0.78 -0.05
Corporate Debts-Samvardh. Mothe. Nov 30, 2024 15.03 0.78 -0.04
PTC-Vajra Trust Nov 30, 2024 13.17 0.68 -8.07
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 10.05 0.52 0.00
Corporate Debts-St Bk of India Nov 30, 2024 9.84 0.51 0.16
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Nov 30, 2024 5.08 0.26 0.16
Corporate Debts-Veritas Finance Nov 30, 2024 4.98 0.26 0.00
Floating Rate Instruments-SK Finance Nov 30, 2024 3.31 0.17 -0.33
Govt. Securities-GSEC2033 Nov 30, 2024 3.14 0.16 0.48
Corporate Debts-Punjab Natl.Bank Nov 30, 2024 2.98 0.15 0.48
Corporate Debts-Kogta Financial Nov 30, 2024 2.50 0.13 -0.04
Govt. Securities-GSEC2032 Nov 30, 2024 2.05 0.11 0.50
Govt. Securities-KARNATAKA 2038 Nov 30, 2024 1.88 0.10 -0.23
Govt. Securities-GSEC2030 Nov 30, 2024 1.57 0.08 0.00
Corporate Debts-National Highway Nov 30, 2024 1.26 0.06 -0.08
Govt. Securities-GSEC2029 Nov 30, 2024 1.01 0.05 0.38
Corporate Debts-REC Ltd Nov 30, 2024 0.59 0.03 0.07
Govt. Securities-GSEC2029 Nov 30, 2024 0.50 0.03 0.00
Govt. Securities-GSEC2027 Nov 30, 2024 0.51 0.03 0.12
Govt. Securities-GSEC2028 Nov 30, 2024 0.44 0.02 0.14
Govt. Securities-GSEC2030 Nov 30, 2024 0.47 0.02 0.38
Corporate Debts-Embassy Off.REIT Nov 30, 2024 0.10 0.01 0.00
Derivatives-Interest Rate Swaps Pay Floati Nov 30, 2024 0.17 0.01 0.00
Govt. Securities-GSEC2026 Nov 30, 2024 0.10 0.01 0.00
Govt. Securities-GSEC2029 Nov 30, 2024 0.04 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -5.37 -0.27 0.00